Technical Specifications.
Sr. No. | Perticulars | Tech. Specs |
---|---|---|
1 | CAPACITY / VOLUME | 2000~2500 KGS/HR |
2 | CONTACT PART | AISI S.S. 304 |
3 | BARREL DIAMETER AND SCREW DIAMETER | 300 MM |
4 | OTHER PART | IS 2062 CARBON STEEL / IS 808 |
5 | FLANGES | IS 2062 CARBON STEEL |
6 | BARREL SHELL | S.S. 304 |
7 | OUTER COOLING | CARBON STEEL |
8 | FASTNERS | IS 1364 |
9 | CONE BODY | S.S. 304 |
10 | OUTER HEATING JACKET | M.S. FABRICATED |
11 | END FLAGE | M.S. |
12 | HEATER / THERMOSTAT | STANDARD MAKE |
13 | CONE TROLLEY | M.S. FABRICATED |
14 | BEARING HOUSING | M.S. / CAST - IRON |
15 | BEARING | E.N. 8 |
16 | DRIVE SHAFT | E.N. 8 |
17 | NOODLE PLATE | S.S. 304 |
18 | WORM SCREW | S.S. 304 |
19 | REDICOMG GEARBOX | U 1000 RATIO 30:1 X 2- GREAVES MAKE - WORK & WORM WHEEL TYPE (HORIZONTAL) |
20 | MOTOR | 30 HP FOR PRIMARY PLODDER 40 HO FOR VACUUM PLODDER BOTTOM |
21 | DIMENSIONS | L: 5000 MM X W: 1500 MM X H: 2200 MM |
UTILITIES
1) Vacuum - REQUIRED 750 HGS (SCOPE OF CUSTOMER)
2) Steam - Not Required
3) Cooling Water Flow Rate Required 125 Ltrs /min For Each Barrel
4) Cooling Jacket Volume - 200 Ltrs. For Each Barrel
5) Electricity - 30 + 40 = 70 HP.
2) Steam - Not Required
3) Cooling Water Flow Rate Required 125 Ltrs /min For Each Barrel
4) Cooling Jacket Volume - 200 Ltrs. For Each Barrel
5) Electricity - 30 + 40 = 70 HP.
No comments:
Post a Comment