The In-built Quality Is The Outcome Of Sophisticated Technology Usage; Deft Hands With Vast Experience At Work; World-standard Quality Assurance, In Line With ISO Specifications, Where The Production Cost Is Stringently Slashed To The Barest Minimum. The Result Is You Get These Top-range Quality Machines At Most Affordable Cost.
See The Upper-most Advantage Of Approaching Fusiontech For Your Requirement Of Automatic Paper Punching Machines. You Can Discuss Threadbare, All Those Technical Specifications And Product Descriptions Of The Machine, You Want To Get Manufactured For You, Exclusively.
Their Expert Technicians’ Vast Experiences Become Yours, In Designing, Developing And Constructing The Ideal Machine You Have In Mind. If Their Standard Models Of Machines Have To Be Modified Suitably, So As To Meet Your Exact Requirements, Well That Can Also Be Accomplished.
Another Biggest Plus Point With Fusiontech Is They Have Varieties Of Automatic Machines For The Paper Industry And Huge Stocks In Each Model And Design. So When You Come To Fusiontech You Can Get All Those Machines Comprehensively, For Your Assorted Purposes And Requirements. Each One With The Same ISO Quality, That Is.
Machine Models Future
Detail | SP850 | SP1050 | SP1200 | SP1400 |
Machine Size / Max. Punch Area | 850mm | 1050mm | 1200mm | 1400mm |
Production Capacitya (140ML Blank Size) | 2.2 Ton | 2.7 Ton | 3.2 Ton | 3.8 Ton |
Die Mould Number Of Ups | 4-6 Ups | 5-7 Ups | 6-8 Ups | 7-10 Ups |
Wastage Percentc | 7.75 % | 7.5 % | 7.25 % | 7 % |
Optional Slitter-rewinder Attachment | No | Yes | Yes | Yes |
Die Weight | 375kg | 450kg | 550kg | 650kg |
Die Changing Time | 15minittg | 15minittg | 15minittg | 15minittg |
Auto Die Change | No | Optional | Optional | Yes |
Plane Punching Weight | 1.6 Ton | 1.9 Ton | 2.1 Ton | 2.3 Ton |
Plane Punching Overall Size (LxWxH) | 2150x 1650x 1700 | 2150x 1850x 1700 | 2150x 2000x 1700 | 2150x 2200x 1700 |
Plane Punching Total Power | 4.5kw | 5.5kw | 5.5kw | 6kw |
Machine Manufacture Work Day | 30-45d | 30-45d | 45-60d | 45-60d |
“FUSIONTECH” Hight Light Future Of Punching Machine
Unwinder Shaft | 3’’ Pneumatic Air |
Safety Chuck | Heavy And Easy Load And Lock Shaft |
Reel Lift | Hydraulic 1.5 Tone |
Max. Reel Width | 880mm/1080mm/1230mm/1430mm |
Max. Reel Diameter | 1500mm |
Unwinder Brack | Pneumatic Auto Load Tension Control |
Web Guide | Electric Auto Linear Motion Guide |
Die Section
No comments:
Post a Comment