We Are Engaged In Offering Excellent Quality Pouch Packing Machine To Our Valuable Clients. *5 Various Model Available *servo Model Available.
#Fusiontechinternational #PouchPackingMachine #IceCandyPouchPackingMachine
Product Details:
Automatic Grade | Automatic |
Capacity | 50 To 100 Pouch Per Min |
Power Requirement | 1 HP / Heater - 2 X 125 W , 2 X 450 W |
Dosing System | Manual Filling |
Type Of Sealing | Centre Sealing |
Machine Body Material | SS |
Motor Power | 1 HP |
Machine Dimension | 3600 X 1500 X 2000 Mm |
Machine Weight | 400 To 500 Kg |
Available Model | SS Model, Powder Coated, And Paint Model |
Pouch Dimension | L- 40- 300 Mm W- 20-125 Mm (max) H- 5-56 Mm (max) |
Phase | Single |
SPECIFICATION-
MACHINE | Flow Pouch Packing Machine |
POUCH DIMENSION | L- 40- 300 Mm W= 20-125 Mm (max.) H= 5-56 Mm (max.) |
OUT PUT | 50 To 100 Pouch Per Min Variable Speed(as Per Your Require ) |
TYPE OF SEALING | centre Sealing |
MACHINE BODY | s.s. Covering |
POWER CONNECTION | single Phase |
POWER REQUIREMENT | 2 Hp / Heater - 2 X 125w , 4 X 125w |
MACHINE MAIN MOTOR | 1 Hp With 1 Hp Ac Drive |
MACHINE DIMENSION | 3600 X 1500 X 2000 Mm ( L X W X H ) |
MACHINE WT | 400 To 500 Kgs |
DOSING SYSTEM | manual Filling |
No comments:
Post a Comment