#Automatic-Paper-Blank-Plane-Punching-Machine-
#fusiontechinternational-
#Nearme-
Machine Models Future
| Detail | SP850 | SP1050 | SP1200 | SP1400 |
| Machine Size / Max. Punch Area | 850mm | 1050mm | 1200mm | 1400mm |
| Production Capacitya (140ML Blank Size) | 2.2 Ton | 2.7 Ton | 3.2 Ton | 3.8 Ton |
| Die Mould Number Of Ups | 4-6 Ups | 5-7 Ups | 6-8 Ups | 7-10 Ups |
| Wastage Percentc | 7.75 % | 7.5 % | 7.25 % | 7 % |
| Optional Slitter-rewinder Attachment | No | Yes | Yes | Yes |
| Die Weight | 375kg | 450kg | 550kg | 650kg |
| Die Changing Time | 15minittg | 15minittg | 15minittg | 15minittg |
| Auto Die Change | No | Optional | Optional | Yes |
| Plane Punching Weight | 1.6 Ton | 1.9 Ton | 2.1 Ton | 2.3 Ton |
| Plane Punching Overall Size (LxWxH) | 2150x 1650x 1700 | 2150x 1850x 1700 | 2150x 2000x 1700 | 2150x 2200x 1700 |
| Plane Punching Total Power | 4.5kw | 5.5kw | 5.5kw | 6kw |
| Machine Manufacture Work Day | 30-45d | 30-45d | 45-60d | 45-60d |
“FUSIONTECH” Hight Light Future Of Punching Machine
| Unwinder Shaft | 3’’ Pneumatic Air |
| Safety Chuck | Heavy And Easy Load And Lock Shaft |
| Reel Lift | Hydraulic 1.5 Tone |
| Max. Reel Width | 880mm/1080mm/1230mm/1430mm |
| Max. Reel Diameter | 1500mm |
| Unwinder Brack | Pneumatic Auto Load Tension Control |
| Web Guide | Electric Auto Linear Motion Guide |
Die Section
No comments:
Post a Comment