Sr. No. | Perticulars | Tech. Specs |
---|---|---|
1 | CAPACITY / VOLUME | 2000~2500 KGS/ BATCH |
2 | SHELL DIAMETER | 1500 MM & SHELL HEIGHT - 2000 MM |
3 | MAIN SHELL | 10 MM THICKNESS (S.S. 304 QUALITY) |
4 | VACUUM BOX | 8 MM THICKNESS (S.S. 304 QUALITY) |
5 | TOP & BOTTOM CONE | 8 MM THICKNESS (S.S. 304 QUALITY) |
6 | VACUUM BOX | 8 MM THICKNESS (S.S. 304 QUALITY) |
7 | BEARING HOUSING / COVER | MS / CAST IRON |
8 | GLAND PUSHER | MS / CAST IRON |
9 | DRIVE SHAFT | EN 8 SERIES |
10 | BEARINGS | ZKL MAKE |
11 | CENTER SHAFT (PIPE) | 141.3 O.D. PIPE, S.S. 304 QUALITY |
12 | WORM GEAR & PINION | P.B. & EN-9 |
13 | MOTOR | 12.5 HP , 760 RPM, HINDUSTAN MAKE |
14 | VACUUM | 759 HG/MM |
15 | COLLING WATER FLOW RATE | NOT REQUIRED |
16 | STEAM | NOT REQUIRED |
17 | ELECTICITY | 12.5 HP |
18 | DIMENSIONS | DIAMETER: 1700 MM X HEIGHT: 5500 MM |
NOTE: CUSTOMERS SCOPE - EXTRA 2 Tons/hr. Neat Soap Transfer Pump And 2 Tons/hr. Neat Soap Feed Tank
No comments:
Post a Comment